ALUN talvirastit Lehtimäen Valkealammella 4.-5.3.2023, pitkä matka
H21A Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | Tulos |
1. | Ekström Niklas | 1. | 1:00 | 1. | 1:51 | 1. | 2:56 | 1. | 4:44 | 1. | 5:30 | 1. | 7:05 | 1. | 8:56 | 1. | 11:00 | 1. | 14:40 | 1. | 18:17 | 1. | 24:08 | 1. | 26:20 | 1. | 29:07 | 1. | 30:17 | 1. | 33:18 | 1. | 35:30 | 1. | 36:51 | 1. | 39:13 | 1. | 40:57 | 1. | 46:54 | 1. | 51:19 | 1. | 56:37 | 1. | 57:39 | 1. | 59:17 | 1. | 1:02:57 | 1. | 1:06:11 | 1. | 1:08:56 | 1. | 1:10:21 | 1. | 1:14:30 | 1. | 1:15:59 | 1. | 1:17:11 | 1. | 1:18:35 | 1:18:59 |
2. | Tervala Miska | 3. | 1:06 | 2. | 1:58 | 2. | 3:04 | 2. | 4:51 | 2. | 5:40 | 2. | 7:12 | 2. | 9:15 | 2. | 11:19 | 3. | 15:09 | 3. | 18:38 | 2. | 24:28 | 2. | 26:50 | 3. | 29:45 | 3. | 30:54 | 3. | 33:50 | 3. | 35:59 | 3. | 37:25 | 3. | 39:46 | 3. | 41:43 | 2. | 47:43 | 2. | 52:05 | 2. | 57:13 | 2. | 58:23 | 2. | 1:00:06 | 2. | 1:03:23 | 2. | 1:06:37 | 2. | 1:09:19 | 2. | 1:10:43 | 2. | 1:15:11 | 2. | 1:16:45 | 2. | 1:18:01 | 2. | 1:19:23 | 1:19:46 |
3. | Viippola Aapo | 4. | 1:07 | 3. | 2:00 | 3. | 3:05 | 3. | 4:53 | 3. | 5:44 | 3. | 7:31 | 3. | 9:22 | 3. | 11:25 | 2. | 15:01 | 2. | 18:32 | 3. | 24:32 | 3. | 26:56 | 2. | 29:40 | 2. | 30:50 | 2. | 33:49 | 2. | 35:56 | 2. | 37:17 | 2. | 39:31 | 2. | 41:18 | 3. | 47:46 | 3. | 52:20 | 3. | 57:22 | 3. | 58:35 | 3. | 1:00:14 | 3. | 1:03:53 | 3. | 1:07:19 | 3. | 1:10:03 | 3. | 1:11:33 | 3. | 1:16:06 | 3. | 1:17:29 | 3. | 1:18:45 | 3. | 1:20:13 | 1:20:39 |
4. | Rantala Teemu | 6. | 1:10 | 5. | 2:10 | 6. | 3:27 | 5. | 5:20 | 4. | 6:19 | 4. | 7:49 | 4. | 9:53 | 4. | 12:06 | 4. | 15:50 | 4. | 19:39 | 4. | 25:56 | 4. | 28:18 | 4. | 31:17 | 4. | 32:35 | 4. | 35:51 | 4. | 38:18 | 4. | 39:46 | 4. | 42:23 | 4. | 44:35 | 4. | 50:52 | 4. | 55:24 | 4. | 1:00:38 | 4. | 1:01:57 | 4. | 1:03:45 | 4. | 1:07:19 | 4. | 1:10:56 | 4. | 1:13:46 | 4. | 1:15:12 | 4. | 1:20:41 | 4. | 1:22:15 | 4. | 1:23:44 | 4. | 1:25:15 | 1:25:43 |
5. | Kahelin Jouni | 9. | 1:13 | 6. | 2:11 | 7. | 3:28 | 7. | 5:31 | 6. | 6:27 | 5. | 8:07 | 5. | 10:13 | 5. | 12:35 | 5. | 16:24 | 5. | 20:24 | 5. | 26:41 | 5. | 29:12 | 5. | 32:12 | 5. | 33:26 | 5. | 36:49 | 5. | 39:13 | 5. | 40:44 | 5. | 43:25 | 5. | 45:23 | 5. | 51:28 | 5. | 56:04 | 5. | 1:01:46 | 5. | 1:03:01 | 5. | 1:04:54 | 5. | 1:08:41 | 5. | 1:12:31 | 5. | 1:15:32 | 5. | 1:17:09 | 5. | 1:21:47 | 5. | 1:23:19 | 5. | 1:24:43 | 5. | 1:26:20 | 1:26:49 |
6. | Mäkäräinen Jouni | 15. | 1:25 | 15. | 2:32 | 13. | 4:00 | 10. | 6:03 | 10. | 7:23 | 9. | 8:58 | 8. | 11:03 | 8. | 13:18 | 7. | 17:07 | 6. | 21:13 | 6. | 27:43 | 6. | 30:11 | 6. | 33:30 | 6. | 34:52 | 6. | 38:19 | 6. | 40:44 | 6. | 42:25 | 6. | 45:27 | 6. | 47:31 | 6. | 53:33 | 6. | 58:22 | 6. | 1:04:19 | 6. | 1:05:33 | 6. | 1:07:37 | 6. | 1:11:46 | 6. | 1:15:24 | 6. | 1:18:28 | 6. | 1:20:13 | 6. | 1:25:15 | 6. | 1:26:50 | 6. | 1:28:22 | 6. | 1:30:01 | 1:30:29 |
7. | Laurila Jussi | 4. | 1:07 | 7. | 2:13 | 8. | 3:36 | 8. | 5:43 | 7. | 6:40 | 7. | 8:20 | 7. | 10:32 | 7. | 13:01 | 8. | 17:08 | 7. | 21:24 | 7. | 28:04 | 7. | 30:40 | 7. | 33:58 | 7. | 35:19 | 8. | 39:05 | 8. | 41:30 | 8. | 43:10 | 7. | 45:51 | 8. | 47:59 | 7. | 54:38 | 7. | 59:39 | 7. | 1:05:56 | 7. | 1:07:04 | 7. | 1:08:58 | 7. | 1:12:50 | 7. | 1:16:50 | 7. | 1:19:56 | 7. | 1:21:41 | 7. | 1:27:12 | 7. | 1:28:59 | 7. | 1:30:31 | 7. | 1:32:14 | 1:32:45 |
8. | Lassila Juha | 13. | 1:22 | 11. | 2:24 | 10. | 3:42 | 14. | 6:35 | 13. | 7:47 | 11. | 9:21 | 11. | 11:27 | 9. | 13:43 | 9. | 17:37 | 9. | 21:44 | 8. | 28:26 | 8. | 30:57 | 8. | 34:04 | 8. | 35:23 | 7. | 38:47 | 7. | 41:15 | 7. | 42:55 | 7. | 45:51 | 7. | 47:51 | 8. | 55:00 | 8. | 59:53 | 8. | 1:06:00 | 8. | 1:07:18 | 8. | 1:09:45 | 8. | 1:13:41 | 8. | 1:17:36 | 8. | 1:20:44 | 8. | 1:22:27 | 8. | 1:27:29 | 8. | 1:29:19 | 8. | 1:30:49 | 8. | 1:32:36 | 1:33:05 |
9. | Luoma Juha | 16. | 1:26 | 16. | 2:36 | 12. | 3:58 | 12. | 6:14 | 11. | 7:26 | 13. | 9:43 | 12. | 11:58 | 11. | 14:20 | 10. | 18:33 | 10. | 22:38 | 10. | 29:18 | 10. | 32:04 | 10. | 35:38 | 10. | 37:01 | 10. | 40:41 | 10. | 43:30 | 10. | 45:18 | 10. | 48:05 | 10. | 50:24 | 10. | 56:51 | 9. | 1:01:45 | 9. | 1:08:10 | 9. | 1:09:30 | 9. | 1:11:27 | 9. | 1:15:51 | 9. | 1:20:01 | 9. | 1:23:07 | 9. | 1:24:45 | 9. | 1:29:57 | 9. | 1:31:36 | 9. | 1:33:13 | 9. | 1:34:54 | 1:35:23 |
10. | Koskinen Eemil | 7. | 1:12 | 8. | 2:14 | 5. | 3:24 | 4. | 5:17 | 15. | 7:51 | 15. | 10:16 | 14. | 12:31 | 12. | 14:54 | 11. | 19:23 | 11. | 23:37 | 11. | 30:52 | 11. | 34:07 | 11. | 37:30 | 11. | 38:59 | 11. | 42:38 | 11. | 45:37 | 11. | 47:16 | 11. | 50:21 | 11. | 53:05 | 11. | 58:58 | 11. | 1:04:09 | 11. | 1:10:12 | 11. | 1:11:33 | 11. | 1:13:38 | 11. | 1:18:17 | 11. | 1:22:44 | 10. | 1:26:08 | 10. | 1:27:53 | 10. | 1:33:38 | 10. | 1:35:39 | 10. | 1:37:10 | 10. | 1:39:00 | 1:39:30 |
11. | Tunis Staffan | 2. | 1:05 | 4. | 2:01 | 4. | 3:13 | 6. | 5:21 | 5. | 6:20 | 6. | 8:13 | 6. | 10:22 | 6. | 12:47 | 6. | 17:03 | 8. | 21:32 | 9. | 28:27 | 9. | 31:11 | 9. | 34:29 | 9. | 35:52 | 9. | 39:33 | 9. | 42:12 | 9. | 43:52 | 9. | 46:53 | 9. | 49:11 | 9. | 56:33 | 10. | 1:02:01 | 10. | 1:08:38 | 10. | 1:10:09 | 10. | 1:12:25 | 10. | 1:17:31 | 10. | 1:22:31 | 11. | 1:26:11 | 11. | 1:28:18 | 11. | 1:34:44 | 11. | 1:37:10 | 11. | 1:38:59 | 11. | 1:41:09 | 1:41:50 |
12. | Nurminen Ilkka | 7. | 1:12 | 9. | 2:20 | 9. | 3:38 | 9. | 5:51 | 8. | 7:13 | 10. | 8:59 | 9. | 11:19 | 13. | 15:05 | 15. | 21:33 | 15. | 25:58 | 14. | 33:18 | 14. | 36:05 | 14. | 39:36 | 14. | 41:01 | 14. | 44:54 | 14. | 47:32 | 14. | 49:17 | 13. | 52:09 | 13. | 54:21 | 13. | 1:01:40 | 13. | 1:06:45 | 12. | 1:13:30 | 12. | 1:14:48 | 12. | 1:17:02 | 12. | 1:21:37 | 12. | 1:25:47 | 12. | 1:29:10 | 12. | 1:31:02 | 12. | 1:36:45 | 12. | 1:38:31 | 12. | 1:40:12 | 12. | 1:42:04 | 1:42:39 |
13. | Myllymäki Tero | 10. | 1:17 | 10. | 2:21 | 11. | 3:48 | 11. | 6:04 | 8. | 7:13 | 8. | 8:54 | 10. | 11:22 | 10. | 14:04 | 12. | 20:02 | 12. | 25:01 | 12. | 32:13 | 13. | 35:09 | 13. | 38:34 | 13. | 39:58 | 13. | 44:02 | 13. | 47:15 | 13. | 49:06 | 14. | 52:51 | 14. | 55:08 | 14. | 1:02:49 | 14. | 1:08:06 | 14. | 1:15:17 | 14. | 1:16:47 | 14. | 1:18:50 | 14. | 1:23:07 | 14. | 1:26:54 | 13. | 1:29:57 | 13. | 1:31:55 | 13. | 1:37:34 | 13. | 1:39:27 | 13. | 1:40:56 | 13. | 1:42:40 | 1:43:13 |
14. | Leinamo Tuomas | 12. | 1:19 | 13. | 2:27 | 14. | 4:07 | 14. | 6:35 | 12. | 7:46 | 12. | 9:42 | 14. | 12:31 | 14. | 15:07 | 14. | 20:22 | 14. | 25:20 | 13. | 33:17 | 15. | 36:21 | 16. | 40:51 | 16. | 42:32 | 16. | 47:16 | 16. | 50:01 | 15. | 51:57 | 16. | 56:25 | 16. | 59:27 | 16. | 1:06:53 | 16. | 1:12:55 | 15. | 1:20:47 | 15. | 1:22:23 | 16. | 1:25:47 | 15. | 1:30:18 | 15. | 1:36:00 | 15. | 1:40:15 | 15. | 1:42:43 | 15. | 1:50:38 | 15. | 1:53:11 | 15. | 1:55:06 | 15. | 1:57:19 | 1:57:52 |
15. | Sundelin Peter | 10. | 1:17 | 11. | 2:24 | 15. | 4:10 | 13. | 6:32 | 14. | 7:48 | 14. | 9:53 | 13. | 12:26 | 15. | 15:10 | 13. | 20:07 | 13. | 25:11 | 15. | 33:21 | 16. | 36:46 | 15. | 40:44 | 15. | 42:26 | 15. | 46:59 | 15. | 49:59 | 16. | 52:12 | 15. | 55:32 | 15. | 58:09 | 15. | 1:06:35 | 15. | 1:12:47 | 16. | 1:21:02 | 16. | 1:22:48 | 15. | 1:25:46 | 16. | 1:32:16 | 16. | 1:38:05 | 17. | 1:43:23 | 17. | 1:45:37 | 17. | 1:53:26 | 17. | 1:55:54 | 17. | 1:58:17 | 17. | 2:00:38 | 2:01:19 |
HYL | Latva Niko | 17. | 1:57 | 17. | 3:05 | 16. | 4:21 | 16. | 8:58 | 16. | 10:14 | 16. | 12:04 | 16. | 14:30 | 16. | 17:16 | 16. | 21:57 | 16. | 26:35 | | - | 12. | 34:41 | 12. | 38:19 | 12. | 39:48 | 12. | 43:41 | 12. | 46:33 | 12. | 48:19 | 12. | 51:18 | 12. | 53:47 | 12. | 1:01:17 | 12. | 1:06:36 | 13. | 1:13:50 | 13. | 1:15:13 | 13. | 1:17:38 | 13. | 1:21:58 | 13. | 1:26:22 | 14. | 1:30:09 | 14. | 1:32:11 | 14. | 1:38:32 | 14. | 1:40:50 | 14. | 1:42:41 | 14. | 1:44:42 | |
HYL | Sivonen Miro | 13. | 1:22 | 14. | 2:31 | | - | 17. | 10:11 | 17. | 11:36 | 17. | 14:16 | 17. | 16:48 | 17. | 19:22 | 17. | 24:17 | 17. | 28:57 | 16. | 44:07 | 17. | 47:04 | 17. | 50:32 | 17. | 52:00 | 17. | 55:52 | 17. | 58:53 | 17. | 1:00:44 | 17. | 1:03:58 | 17. | 1:06:17 | 17. | 1:13:19 | 17. | 1:18:59 | 17. | 1:25:28 | 17. | 1:26:48 | 17. | 1:29:16 | 17. | 1:33:56 | 17. | 1:38:47 | 16. | 1:43:21 | 16. | 1:45:19 | 16. | 1:51:44 | 16. | 1:53:37 | 16. | 1:55:29 | 16. | 1:57:30 | |
H21A Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | | 33. | Tulos |
1. | Ekström Niklas | 1. | 1:00 | 1. | 51 | 1. | 1:05 | 2. | 1:48 | 1. | 46 | 4. | 1:35 | 1. | 1:51 | 2. | 2:04 | 2. | 3:40 | 3. | 3:37 | 2. | 5:51 | 1. | 2:12 | 2. | 2:47 | 2. | 1:10 | 3. | 3:01 | 3. | 2:12 | 1. | 1:21 | 3. | 2:22 | 1. | 1:44 | 2. | 5:57 | 2. | 4:25 | 4. | 5:18 | 1. | 1:02 | 1. | 1:38 | 4. | 3:40 | 1. | 3:14 | 3. | 2:45 | 2. | 1:25 | 1. | 4:09 | 2. | 1:29 | 1. | 1:12 | 2. | 1:24 | 1. | 23 | 1:18:59 |
2. | Tervala Miska | 3. | 1:06 | 2. | 52 | 3. | 1:06 | 1. | 1:47 | 2. | 49 | 2. | 1:32 | 3. | 2:03 | 2. | 2:04 | 6. | 3:50 | 1. | 3:29 | 1. | 5:50 | 2. | 2:22 | 3. | 2:55 | 1. | 1:09 | 1. | 2:56 | 2. | 2:09 | 3. | 1:26 | 2. | 2:21 | 3. | 1:57 | 3. | 6:00 | 1. | 4:22 | 2. | 5:08 | 3. | 1:10 | 3. | 1:43 | 1. | 3:17 | 1. | 3:14 | 1. | 2:42 | 1. | 1:24 | 2. | 4:28 | 4. | 1:34 | 2. | 1:16 | 1. | 1:22 | 1. | 23 | 1:19:46 |
3. | Viippola Aapo | 4. | 1:07 | 3. | 53 | 1. | 1:05 | 2. | 1:48 | 3. | 51 | 10. | 1:47 | 1. | 1:51 | 1. | 2:03 | 1. | 3:36 | 2. | 3:31 | 3. | 6:00 | 4. | 2:24 | 1. | 2:44 | 2. | 1:10 | 2. | 2:59 | 1. | 2:07 | 1. | 1:21 | 1. | 2:14 | 2. | 1:47 | 8. | 6:28 | 4. | 4:34 | 1. | 5:02 | 4. | 1:13 | 2. | 1:39 | 3. | 3:39 | 3. | 3:26 | 2. | 2:44 | 4. | 1:30 | 3. | 4:33 | 1. | 1:23 | 2. | 1:16 | 3. | 1:28 | 3. | 25 | 1:20:39 |
4. | Rantala Teemu | 6. | 1:10 | 6. | 1:00 | 7. | 1:17 | 4. | 1:53 | 6. | 59 | 1. | 1:30 | 4. | 2:04 | 4. | 2:13 | 3. | 3:44 | 4. | 3:49 | 4. | 6:17 | 2. | 2:22 | 4. | 2:59 | 5. | 1:18 | 4. | 3:16 | 7. | 2:27 | 4. | 1:28 | 4. | 2:37 | 8. | 2:12 | 6. | 6:17 | 3. | 4:32 | 3. | 5:14 | 9. | 1:19 | 4. | 1:48 | 2. | 3:34 | 4. | 3:37 | 4. | 2:50 | 3. | 1:26 | 8. | 5:29 | 4. | 1:34 | 5. | 1:29 | 4. | 1:31 | 4. | 27 | 1:25:43 |
5. | Kahelin Jouni | 9. | 1:13 | 5. | 58 | 7. | 1:17 | 6. | 2:03 | 4. | 56 | 6. | 1:40 | 6. | 2:06 | 7. | 2:22 | 4. | 3:49 | 5. | 4:00 | 4. | 6:17 | 6. | 2:31 | 5. | 3:00 | 4. | 1:14 | 5. | 3:23 | 4. | 2:24 | 5. | 1:31 | 5. | 2:41 | 4. | 1:58 | 5. | 6:05 | 5. | 4:36 | 5. | 5:42 | 6. | 1:15 | 5. | 1:53 | 5. | 3:47 | 7. | 3:50 | 5. | 3:01 | 5. | 1:37 | 4. | 4:38 | 3. | 1:32 | 4. | 1:24 | 5. | 1:37 | 6. | 29 | 1:26:49 |
6. | Mäkäräinen Jouni | 15. | 1:25 | 11. | 1:07 | 14. | 1:28 | 6. | 2:03 | 14. | 1:20 | 4. | 1:35 | 5. | 2:05 | 5. | 2:15 | 4. | 3:49 | 7. | 4:06 | 6. | 6:30 | 5. | 2:28 | 9. | 3:19 | 8. | 1:22 | 7. | 3:27 | 5. | 2:25 | 10. | 1:41 | 12. | 3:02 | 6. | 2:04 | 4. | 6:02 | 6. | 4:49 | 6. | 5:57 | 5. | 1:14 | 9. | 2:04 | 8. | 4:09 | 5. | 3:38 | 7. | 3:04 | 8. | 1:45 | 5. | 5:02 | 6. | 1:35 | 9. | 1:32 | 6. | 1:39 | 5. | 28 | 1:30:29 |
7. | Laurila Jussi | 4. | 1:07 | 10. | 1:06 | 12. | 1:23 | 8. | 2:07 | 5. | 57 | 6. | 1:40 | 9. | 2:12 | 11. | 2:29 | 8. | 4:07 | 10. | 4:16 | 7. | 6:40 | 8. | 2:36 | 7. | 3:18 | 7. | 1:21 | 11. | 3:46 | 5. | 2:25 | 7. | 1:40 | 5. | 2:41 | 7. | 2:08 | 9. | 6:39 | 9. | 5:01 | 9. | 6:17 | 2. | 1:08 | 6. | 1:54 | 6. | 3:52 | 9. | 4:00 | 8. | 3:06 | 8. | 1:45 | 9. | 5:31 | 9. | 1:47 | 9. | 1:32 | 8. | 1:43 | 10. | 30 | 1:32:45 |
8. | Lassila Juha | 13. | 1:22 | 7. | 1:02 | 9. | 1:18 | 15. | 2:53 | 10. | 1:12 | 3. | 1:34 | 6. | 2:06 | 6. | 2:16 | 7. | 3:54 | 8. | 4:07 | 9. | 6:42 | 6. | 2:31 | 6. | 3:07 | 6. | 1:19 | 6. | 3:24 | 8. | 2:28 | 7. | 1:40 | 9. | 2:56 | 5. | 2:00 | 11. | 7:09 | 7. | 4:53 | 8. | 6:07 | 7. | 1:18 | 14. | 2:27 | 7. | 3:56 | 8. | 3:55 | 10. | 3:08 | 7. | 1:43 | 5. | 5:02 | 10. | 1:50 | 7. | 1:30 | 10. | 1:47 | 6. | 29 | 1:33:05 |
9. | Luoma Juha | 16. | 1:26 | 17. | 1:10 | 11. | 1:22 | 11. | 2:16 | 10. | 1:12 | 15. | 2:17 | 10. | 2:15 | 7. | 2:22 | 9. | 4:13 | 6. | 4:05 | 7. | 6:40 | 10. | 2:46 | 14. | 3:34 | 9. | 1:23 | 9. | 3:40 | 12. | 2:49 | 13. | 1:48 | 7. | 2:47 | 12. | 2:19 | 7. | 6:27 | 8. | 4:54 | 10. | 6:25 | 10. | 1:20 | 7. | 1:57 | 11. | 4:24 | 10. | 4:10 | 8. | 3:06 | 6. | 1:38 | 7. | 5:12 | 7. | 1:39 | 11. | 1:37 | 7. | 1:41 | 6. | 29 | 1:35:23 |
10. | Koskinen Eemil | 7. | 1:12 | 7. | 1:02 | 4. | 1:10 | 4. | 1:53 | 17. | 2:34 | 16. | 2:25 | 10. | 2:15 | 9. | 2:23 | 11. | 4:29 | 9. | 4:14 | 12. | 7:15 | 15. | 3:15 | 10. | 3:23 | 14. | 1:29 | 8. | 3:39 | 14. | 2:59 | 6. | 1:39 | 13. | 3:05 | 16. | 2:44 | 1. | 5:53 | 11. | 5:11 | 7. | 6:03 | 12. | 1:21 | 10. | 2:05 | 14. | 4:39 | 13. | 4:27 | 12. | 3:24 | 8. | 1:45 | 12. | 5:45 | 13. | 2:01 | 8. | 1:31 | 11. | 1:50 | 6. | 29 | 1:39:30 |
11. | Tunis Staffan | 2. | 1:05 | 4. | 56 | 5. | 1:12 | 9. | 2:08 | 6. | 59 | 12. | 1:53 | 8. | 2:09 | 10. | 2:25 | 10. | 4:16 | 12. | 4:29 | 10. | 6:55 | 9. | 2:44 | 7. | 3:18 | 9. | 1:23 | 10. | 3:41 | 10. | 2:39 | 7. | 1:40 | 11. | 3:01 | 11. | 2:18 | 13. | 7:22 | 14. | 5:28 | 12. | 6:37 | 15. | 1:31 | 12. | 2:16 | 16. | 5:06 | 15. | 5:00 | 13. | 3:40 | 15. | 2:07 | 15. | 6:26 | 15. | 2:26 | 13. | 1:49 | 15. | 2:10 | 15. | 38 | 1:41:50 |
12. | Nurminen Ilkka | 7. | 1:12 | 13. | 1:08 | 9. | 1:18 | 10. | 2:13 | 15. | 1:22 | 9. | 1:46 | 12. | 2:20 | 17. | 3:46 | 17. | 6:28 | 11. | 4:25 | 13. | 7:20 | 11. | 2:47 | 13. | 3:31 | 12. | 1:25 | 13. | 3:53 | 9. | 2:38 | 11. | 1:45 | 8. | 2:52 | 8. | 2:12 | 12. | 7:19 | 10. | 5:05 | 13. | 6:45 | 7. | 1:18 | 11. | 2:14 | 13. | 4:35 | 10. | 4:10 | 11. | 3:23 | 11. | 1:52 | 11. | 5:43 | 8. | 1:46 | 12. | 1:41 | 12. | 1:52 | 13. | 33 | 1:42:39 |
13. | Myllymäki Tero | 10. | 1:17 | 9. | 1:04 | 13. | 1:27 | 11. | 2:16 | 8. | 1:09 | 8. | 1:41 | 14. | 2:28 | 14. | 2:42 | 16. | 5:58 | 16. | 4:59 | 11. | 7:12 | 12. | 2:56 | 11. | 3:25 | 11. | 1:24 | 15. | 4:04 | 17. | 3:13 | 14. | 1:51 | 16. | 3:45 | 10. | 2:17 | 16. | 7:41 | 12. | 5:17 | 14. | 7:11 | 14. | 1:30 | 8. | 2:03 | 9. | 4:17 | 6. | 3:47 | 6. | 3:03 | 12. | 1:58 | 10. | 5:39 | 11. | 1:53 | 5. | 1:29 | 9. | 1:44 | 12. | 32 | 1:43:13 |
14. | Leinamo Tuomas | 12. | 1:19 | 13. | 1:08 | 15. | 1:40 | 14. | 2:28 | 9. | 1:11 | 13. | 1:56 | 17. | 2:49 | 13. | 2:36 | 15. | 5:15 | 15. | 4:58 | 14. | 7:57 | 14. | 3:04 | 17. | 4:30 | 16. | 1:41 | 17. | 4:44 | 11. | 2:45 | 16. | 1:56 | 17. | 4:28 | 17. | 3:02 | 14. | 7:26 | 16. | 6:02 | 16. | 7:52 | 16. | 1:36 | 17. | 3:24 | 12. | 4:31 | 16. | 5:42 | 15. | 4:15 | 17. | 2:28 | 17. | 7:55 | 17. | 2:33 | 16. | 1:55 | 16. | 2:13 | 13. | 33 | 1:57:52 |
15. | Sundelin Peter | 10. | 1:17 | 11. | 1:07 | 16. | 1:46 | 13. | 2:22 | 12. | 1:16 | 14. | 2:05 | 16. | 2:33 | 15. | 2:44 | 14. | 4:57 | 17. | 5:04 | 15. | 8:10 | 16. | 3:25 | 16. | 3:58 | 17. | 1:42 | 16. | 4:33 | 15. | 3:00 | 17. | 2:13 | 15. | 3:20 | 15. | 2:37 | 17. | 8:26 | 17. | 6:12 | 17. | 8:15 | 17. | 1:46 | 16. | 2:58 | 17. | 6:30 | 17. | 5:49 | 17. | 5:18 | 16. | 2:14 | 16. | 7:49 | 16. | 2:28 | 17. | 2:23 | 17. | 2:21 | 17. | 41 | 2:01:19 |
HYL | Latva Niko | 17. | 1:57 | 13. | 1:08 | 6. | 1:16 | 16. | 4:37 | 12. | 1:16 | 11. | 1:50 | 13. | 2:26 | 16. | 2:46 | 12. | 4:41 | 13. | 4:38 | | - | | - | 15. | 3:38 | 14. | 1:29 | 13. | 3:53 | 13. | 2:52 | 12. | 1:46 | 10. | 2:59 | 14. | 2:29 | 15. | 7:30 | 13. | 5:19 | 15. | 7:14 | 13. | 1:23 | 13. | 2:25 | 10. | 4:20 | 12. | 4:24 | 14. | 3:47 | 14. | 2:02 | 13. | 6:21 | 14. | 2:18 | 14. | 1:51 | 13. | 2:01 | 15. | 38 | |
HYL | Sivonen Miro | 13. | 1:22 | 16. | 1:09 | | - | | - | 16. | 1:25 | 17. | 2:40 | 15. | 2:32 | 12. | 2:34 | 13. | 4:55 | 14. | 4:40 | 16. | 15:10 | 13. | 2:57 | 12. | 3:28 | 13. | 1:28 | 12. | 3:52 | 16. | 3:01 | 14. | 1:51 | 14. | 3:14 | 12. | 2:19 | 10. | 7:02 | 15. | 5:40 | 11. | 6:29 | 10. | 1:20 | 15. | 2:28 | 15. | 4:40 | 14. | 4:51 | 16. | 4:34 | 12. | 1:58 | 14. | 6:25 | 11. | 1:53 | 15. | 1:52 | 13. | 2:01 | 11. | 31 | |
D21A Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | Tulos |
1. | Hoskari Maria | 2. | 27 | 1. | 1:31 | 1. | 2:38 | 1. | 4:58 | 1. | 7:06 | 1. | 9:24 | 1. | 14:39 | 1. | 19:05 | 1. | 23:08 | 1. | 30:45 | 1. | 33:34 | 1. | 35:35 | 1. | 38:38 | 1. | 41:46 | 1. | 44:44 | 1. | 46:26 | 1. | 51:40 | 1. | 57:54 | 1. | 1:04:06 | 1. | 1:07:56 | 1. | 1:10:12 | 1. | 1:11:54 | 1:12:23 |
2. | Ekström Lotte-Line | 5. | 29 | 4. | 1:46 | 4. | 2:59 | 4. | 5:48 | 2. | 7:23 | 2. | 9:47 | 3. | 15:03 | 3. | 19:57 | 2. | 24:29 | 2. | 32:46 | 2. | 35:50 | 2. | 38:01 | 2. | 41:26 | 2. | 45:08 | 2. | 48:48 | 2. | 50:39 | 2. | 56:25 | 2. | 1:03:11 | 2. | 1:07:52 | 2. | 1:11:52 | 2. | 1:14:14 | 2. | 1:16:00 | 1:16:30 |
3. | Hara Marika | 7. | 1:04 | 6. | 2:17 | 6. | 3:30 | 5. | 6:22 | 5. | 8:45 | 5. | 11:19 | 5. | 16:36 | 5. | 21:35 | 5. | 26:05 | 3. | 34:07 | 3. | 37:17 | 3. | 39:31 | 3. | 42:55 | 3. | 46:32 | 4. | 50:24 | 3. | 52:12 | 3. | 57:57 | 3. | 1:04:54 | 3. | 1:09:43 | 4. | 1:14:26 | 4. | 1:16:54 | 4. | 1:18:48 | 1:19:23 |
4. | Hoskari Sanni | 2. | 27 | 2. | 1:37 | 2. | 2:49 | 3. | 5:36 | 4. | 7:52 | 4. | 10:30 | 4. | 16:13 | 4. | 21:05 | 4. | 25:45 | 4. | 34:09 | 4. | 37:28 | 4. | 39:33 | 4. | 43:00 | 4. | 46:34 | 3. | 50:20 | 4. | 52:20 | 4. | 58:13 | 5. | 1:05:26 | 5. | 1:10:19 | 5. | 1:15:20 | 5. | 1:17:56 | 5. | 1:19:53 | 1:20:26 |
5. | Niittymäki Johanna | 8. | 3:16 | 8. | 4:39 | 8. | 5:56 | 7. | 8:49 | 7. | 11:26 | 7. | 13:33 | 6. | 18:44 | 6. | 24:02 | 6. | 28:33 | 6. | 36:51 | 6. | 39:53 | 6. | 42:37 | 5. | 46:14 | 6. | 49:37 | 6. | 52:55 | 6. | 54:51 | 6. | 1:00:39 | 6. | 1:07:19 | 6. | 1:12:00 | 6. | 1:15:59 | 6. | 1:18:23 | 6. | 1:20:13 | 1:20:46 |
